


Lincoln, Nebraska
July 18-23, 2010
From the beginning you could tell that this was going to be a great adventure for all the SOAZ athletes, partners, coaches and families. The energy coming from Team AZ Hot! Hot! Hot! could be heard right from the beginning – at the first meeting back in January, through training camp, getting on the Swift plane, through the whole week of competition - all the way until we landed back home on July 24th! What an enthusiastic group!
Competition began on Monday July 19 with Powerlifting, where Romeo Ayalin brought out the Silver medal in his deadlift and 2 participations ribbons in his bench and combination. Leslie Drake pulled out 3 Silver medals in her deadlift, bench, and combo. It was at this event that Team AZ was able to come together as a group, showing off their Olympic spirit and cheering not just for their own team but for ALL the competitors that were there!
Preliminaries and divisioning rounds also began on Monday for Track and Field, Aquatics, Bocce, Unified Flag Football, and Soccer. By the middle of the week, the 4-person Bocce Team (Robyn Peterson, Patricia Culver, Brent Peterson and Gary Hardt) came out wearing the Gold. By Thursday the Doubles Bocce Team of Patricia Culver and Robyn Peterson came out with the 4th place ribbon, and Brent Peterson and Gary Hardt pulled out yet another Gold. That evening Team AZ joined together again to support the Unified Flag Football team during their triumph in getting the Gold!
By Friday all of the Athletics, Aquatics and Unified Soccer athletes had taken in all of their medals.
Although Unified Soccer had a tough week, through all the hardships, injuries, and the tough competition, every member of Team AZ came out showing sportsmanship, courage, and teamwork. Athletes and Partners worked together, played together and had fun together. In the end, they came out wearing the Bronze medal after beating Florida 3-1 in the final game. They embodied the spirit of the game and really made everyone at Special Olympics Arizona proud.
With so many highlights from the week the best one to leave Nationals with is that everyone on Team AZ brought home a medal of some sort. Final medal count GOLD – 9, SILVER – 13, BRONZE – 7.
The week of Nationals will be highlighted forever in the minds and hearts of everyone who participated. Thank you to all of our coaches, partners, athletes and families for supporting one another on so many different levels. Great job Team AZ!
GOLD - 9
SILVER - 13
BRONZE - 7
| Mike Burkhouse | Coach | ||
| Rebecca Derwort | Coach | ||
| Weldon Cluck | Athlete | 25 Backstroke | Gold Medal |
| 100 Freestyle | Silver Medal | ||
| 50 Freestyle | 7th Place | ||
| Jacob Fekete |
Athlete |
100 Backstroke | Gold Medal |
| 200 Backstroke | Gold Medal | ||
| 100 Butterfly | Silver Medal | ||
| Roseanne Hendrick | Athlete | 50 Breaststroke | Bronze Medal |
| 25 Butterfly | 4th Place | ||
| 50 Freestyle | 4th Place | ||
| David Karras | Athlete | 25 Freestyle | Bronze Medal |
| Jennifer Tomson | Athlete | 25 Freestyle | Silver Medal |
| 25 Backstroke | Bronze Medal |
| Neal Hallihan | Coach | ||
| Eve Vance | Coach | ||
| Jim Rudow | Coach | ||
| Ali Castillo | Athlete | Turbo Jav | Silver Medal |
| 4 x 100 Relay | 4th Place | ||
| 100 M Run | 5th Place | ||
| Shot Put | 6th Place | ||
| Robert Duncan | Athlete | Pentathlon | Bronze Medal |
| 4 x 100 Relay | 4th Place | ||
| David Fischer | Athlete | 800 M Run | Silver Medal |
| 4 x 100 Relay | 4th Place | ||
| 1500 M Run | 5th Place | ||
| Shot Put | 6th Place | ||
| David Frohme | Athlete | 1500 M Run | Gold Medal |
| Long Jump | Bronze Medal | ||
| 3000 M Run | 4th Place | ||
| 4 x 100 Relay | 4th Place | ||
| Ashley Halberstadt | Athlete | 400 M Walk | Silver Medal |
| 800 M Walk | 5th Place | ||
| Timothy Prettyman | Athlete | Turbo Jav | Gold Medal |
| Shot Put | Silver Medal | ||
| 400 M Walk | Participation | ||
| Lois Purvance | Athlete | 50 M Walk | Silver Medal |
| 100 M Walk | 4th Place | ||
| 50 M Run | 5th Place | ||
| Softball Throw | 6th Place | ||
| Mark Ward | Athlete | 50 M Walk | Gold Medal |
| Standing Long Jump | Silver Medal | ||
| Softball Throw | Bronze Medal | ||
| 100 M Walk | Participation |
| Donald Bergen | Coach | ||
| Sandy Koonce | Coach | ||
| Patricia Culver | Athlete | 2 Member Team | 4th Place |
| Robyn Peterson | Athlete | 2 Member Team | 4th Place |
| Gary Hardt | Athlete | 2 Member Team | Gold Medal |
| Brent Peterson | Athlete | 2 Member Team | Gold Medal |
| Scott Nasser | Coach |
| Travis Anderson | Coach |
| Ian Cooper | Athlete |
| Kevin Griffin | Athlete |
| Alex Hayes | Athlete |
| Payton Lacivita | Partner |
| Jorin Larsen | Partner |
| Matthew Peterson | Athlete |
| Tanner Tegtmeyer | Partner |
| Michael Tom | Athlete |
| Marc Whatley | Athlete |
| Drew Wiemers | Partner |
| Yolanda Mathews | Coach | ||
| Romeo Ayalin IV | Athlete | Deadlift | Silver Medal |
| Benchpress | Participation | ||
| Combination | Participation | ||
| Leslie Drake | Athlete | Deadlift | Silver Medal |
| Benchpress | Silver Medal | ||
| Combination | Silver Medal |
| Amy Kubo | Coach |
| Cristian Armenta | Coach |
| Michael Wakeford | Coach |
| Jeffery Anthony | Athlete |
| Nicole Cabrera | Partner |
| Kyle Jackson | Partner |
| Thomas Lerma | Athlete |
| Stephan Linthicum | Athlete |
| Isreal Mendez | Partner |
| Arthur Moreno | Athlete |
| Mark Payon | Athlete |
| Francisco Rangel | Partner |
| Carlee Scott | Athlete |
* Coach Alternate: Debra Johnson
| For additional information contact: | |
|
Anna Turco |
Nadine Armstrong |
| Anna@SpecialOlympicsArizona.org | Nadine@SpecialOlympicsArizona.org |
|
928-525-1551 - direct line |
602.230.1119 - direct line |
